Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |

₹348,510.00
Price Breakup
Gold (22K) Rate: ₹9,550.00/gm
Gross Weight | 33 g |
Less Weight | - 0 g |
Net Weight | 33 g |
Metal Value | ₹315,150.00 |
Making Charges (~10.5%) | ₹33,090.75 |
Discount (30%) | - ₹9,927.23 |
Other Charges | ₹45.00 |
GST (3%) | ₹10,150.76 |
Total Price | ₹348,510.00 |

Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |

₹126,770.00
Price Breakup
Gold (22K) Rate: ₹9,550.00/gm
Gross Weight | 12 g |
Less Weight | - 0 g |
Net Weight | 12 g |
Metal Value | ₹114,600.00 |
Making Charges (~10.5%) | ₹12,033.00 |
Discount (30%) | - ₹3,609.90 |
Other Charges | ₹45.00 |
GST (3%) | ₹3,692.04 |
Total Price | ₹126,770.00 |

Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |

₹289,700.00
Price Breakup
Gold (22K) Rate: ₹9,550.00/gm
Gross Weight | 27.43 g |
Less Weight | - 0 g |
Net Weight | 27.43 g |
Metal Value | ₹261,956.50 |
Making Charges (~10.5%) | ₹27,505.43 |
Discount (30%) | - ₹8,251.63 |
Other Charges | ₹45.00 |
GST (3%) | ₹8,437.66 |
Total Price | ₹289,700.00 |

Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |

₹246,070.00
Price Breakup
Gold (22K) Rate: ₹9,550.00/gm
Gross Weight | 25 g |
Less Weight | - 0 g |
Net Weight | 25 g |
Metal Value | ₹238,750.00 |
Making Charges (~0.06%) | ₹150.00 |
Discount (30%) | - ₹45.00 |
Other Charges | ₹45.00 |
GST (3%) | ₹7,167.00 |
Total Price | ₹246,070.00 |

Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |

₹95,090.00
Price Breakup
Gold (22K) Rate: ₹9,550.00/gm
Gross Weight | 9 g |
Less Weight | - 0 g |
Net Weight | 9 g |
Metal Value | ₹85,950.00 |
Making Charges (~10.5%) | ₹9,024.75 |
Discount (30%) | - ₹2,707.43 |
Other Charges | ₹45.00 |
GST (3%) | ₹2,769.37 |
Total Price | ₹95,090.00 |

Today's Rates
Gold (24K) | ₹9,900.00/gm |
Gold (22K) | ₹9,550.00/gm |
Gold (20K) | ₹9,033.00/gm |
Silver (24K) | ₹115.00/gm |
Silver (925 Sterling) | ₹300.00/gm |
<
>