Brijbala Fancy Gold Earring | SANJ
₹33,400.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.13 g |
| Less Weight | - 0 g |
| Net Weight | 2.13 g |
| Metal Value | ₹29,342.88 |
| Making Charges (~10.5%) | ₹3,081.00 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹972.72 |
| Total Price | ₹33,400.00 |

Meenakari Gold Earring | SANJ
₹51,590.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.29 g |
| Less Weight | - 0 g |
| Net Weight | 3.29 g |
| Metal Value | ₹45,323.04 |
| Making Charges (~10.5%) | ₹4,758.92 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,502.46 |
| Total Price | ₹51,590.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Arabi Gold Earring | SANJ
₹56,140.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.58 g |
| Less Weight | - 0 g |
| Net Weight | 3.58 g |
| Metal Value | ₹49,318.08 |
| Making Charges (~10.5%) | ₹5,178.40 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,634.89 |
| Total Price | ₹56,140.00 |

Fancy Chain Tops | 22k916 | SANJ
₹44,220.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.82 g |
| Less Weight | - 0 g |
| Net Weight | 2.82 g |
| Metal Value | ₹38,848.32 |
| Making Charges (~10.5%) | ₹4,079.07 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,287.82 |
| Total Price | ₹44,220.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Amazing Gold Earring | SANJ
₹43,590.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.78 g |
| Less Weight | - 0 g |
| Net Weight | 2.78 g |
| Metal Value | ₹38,297.28 |
| Making Charges (~10.5%) | ₹4,021.21 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,269.55 |
| Total Price | ₹43,590.00 |

Classic Gold Earring | SANJ
₹47,960.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.38 g |
| Less Weight | - 0 g |
| Net Weight | 3.38 g |
| Metal Value | ₹46,562.88 |
| Making Charges (~0%) | ₹0.00 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,396.89 |
| Total Price | ₹47,960.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Flower Inspire Gold Earring | SANJ
₹34,660.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.21 g |
| Less Weight | - 0 g |
| Net Weight | 2.21 g |
| Metal Value | ₹30,444.96 |
| Making Charges (~10.5%) | ₹3,196.72 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,009.25 |
| Total Price | ₹34,660.00 |

Stylish Beauty Earring | SANJ
₹10,750.00
Price Breakup
Gold (18k) Rate: ₹11,800.00/gm
| Gross Weight | 0.8 g |
| Less Weight | - 0 g |
| Net Weight | 0.8 g |
| Metal Value | ₹9,440.00 |
| Making Charges (~10.5%) | ₹991.20 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹312.94 |
| Total Price | ₹10,750.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Elegant Gold Earring | SANJ
₹48,610.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.1 g |
| Less Weight | - 0 g |
| Net Weight | 3.1 g |
| Metal Value | ₹42,705.60 |
| Making Charges (~10.5%) | ₹4,484.09 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,415.69 |
| Total Price | ₹48,610.00 |

Padaki Gold Earring | Sanj
₹32,620.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.08 g |
| Less Weight | - 0 g |
| Net Weight | 2.08 g |
| Metal Value | ₹28,654.08 |
| Making Charges (~10.5%) | ₹3,008.68 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹949.88 |
| Total Price | ₹32,620.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Mani Tops Gold 22k916| SANJ
₹39,830.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.54 g |
| Less Weight | - 0 g |
| Net Weight | 2.54 g |
| Metal Value | ₹34,991.04 |
| Making Charges (~10.5%) | ₹3,674.06 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,159.95 |
| Total Price | ₹39,830.00 |

Fancy Gold Earring | SANJ
₹42,650.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.72 g |
| Less Weight | - 0 g |
| Net Weight | 2.72 g |
| Metal Value | ₹37,470.72 |
| Making Charges (~10.5%) | ₹3,934.43 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,242.15 |
| Total Price | ₹42,650.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Button Tops Gold 22k916 | SANJ
₹22,110.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 1.41 g |
| Less Weight | - 0 g |
| Net Weight | 1.41 g |
| Metal Value | ₹19,424.16 |
| Making Charges (~10.5%) | ₹2,039.54 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹643.91 |
| Total Price | ₹22,110.00 |

Button Tops Gold 22k916 | SANJ
₹20,700.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 1.31 g |
| Less Weight | - 0 g |
| Net Weight | 1.32 g |
| Metal Value | ₹18,184.32 |
| Making Charges (~10.5%) | ₹1,909.35 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹602.81 |
| Total Price | ₹20,700.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Kuyari Tops 22k916 | SANJ
₹25,410.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 1.62 g |
| Less Weight | - 0 g |
| Net Weight | 1.62 g |
| Metal Value | ₹22,317.12 |
| Making Charges (~10.5%) | ₹2,343.30 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹739.81 |
| Total Price | ₹25,410.00 |

Stylish Beauty Earring | SANJ
₹54,410.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.47 g |
| Less Weight | - 0 g |
| Net Weight | 3.47 g |
| Metal Value | ₹47,802.72 |
| Making Charges (~10.5%) | ₹5,019.29 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,584.66 |
| Total Price | ₹54,410.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Button Tops Gold 22k916 | SANJ
₹37,010.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 2.36 g |
| Less Weight | - 0 g |
| Net Weight | 2.36 g |
| Metal Value | ₹32,511.36 |
| Making Charges (~10.5%) | ₹3,413.69 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,077.75 |
| Total Price | ₹37,010.00 |

Diamond Shine Gold Fancy Tops | SANJ
₹18,540.00
Price Breakup
Gold (18k) Rate: ₹11,800.00/gm
| Gross Weight | 1.38 g |
| Less Weight | - 0 g |
| Net Weight | 1.38 g |
| Metal Value | ₹16,284.00 |
| Making Charges (~10.5%) | ₹1,709.82 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹539.81 |
| Total Price | ₹18,540.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
Arabi Gold Earring | SANJ
₹54,570.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.48 g |
| Less Weight | - 0 g |
| Net Weight | 3.48 g |
| Metal Value | ₹47,940.48 |
| Making Charges (~10.5%) | ₹5,033.75 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,589.23 |
| Total Price | ₹54,570.00 |

Royal Gold 22k Earring | SANJ
₹58,800.00
Price Breakup
Gold (22K) Rate: ₹13,776.00/gm
| Gross Weight | 3.75 g |
| Less Weight | - 0 g |
| Net Weight | 3.75 g |
| Metal Value | ₹51,660.00 |
| Making Charges (~10.5%) | ₹5,424.30 |
| Other Charges | ₹0.00 |
| GST (3%) | ₹1,712.53 |
| Total Price | ₹58,800.00 |

Today's Rates
| Gold (24K) | ₹14,350.00/gm |
| Gold (22K) | ₹13,776.00/gm |
| Gold (20K) | ₹12,500.00/gm |
| Gold (18k) | ₹11,800.00/gm |
| Silver (925 Sterling) | ₹450.00/gm |
| Silver (24k) | ₹250.00/gm |
